Typography
  • Smaller Small Medium Big Bigger
  • Default Helvetica Segoe Georgia Times

Nielsen has released its designated market area ranks for the 2014-2015 television season. The ranks tie into advertising dollars due to the estimated reach of TV homes for the stations in each market. The changes go into effect September 27, 2014.

Here are the changes for New England:

2014 2015 +/- DMA 2014 TV Homes % US 2015 TV Homes % US
7 7   Boston 2,433,040 2.101 2,423,640 2.130
30 30   Hartford 999,990 0.863 968,450 0.851
53 53   Providence 614,880 0.531 605,930 0.532
80 80   Portland 395,010 0.341 385,520 0.339
114 115 -1 Springfield 257,130 0.222 248,290 0.218
156 156   Bangor 139,650 0.121 133,890 0.118
206 205 +1 Presque Isle 28,830 0.025 27,990 0.025

 

Download full 2014-2015 rankings here

Download full 2013-2014 rankings here

 

BLOG COMMENTS POWERED BY DISQUS