Nielsen has released its designated market area ranks for the 2016-2017 television season.
Nielsen has released its designated market area ranks for the 2016-2017 television season.
The ranks tie into advertising dollars due to the estimated reach of TV homes for the stations in each market. The changes go into effect September 24, 2016.
The biggest change is Boston dropping again from number 8 to number 9. Here are the full rankings for New England:
Market | 2017 | 2016 | +/- | 2017 TV Homes | % US | 2016 TV Homes | % US |
---|---|---|---|---|---|---|---|
Boston | 9 | 8 | -1 | 2,424,240 | 2.114 | 2,411,250 | 2.128 |
Hartford | 30 | 30 | 963,950 | 0.840 | 945,250 | 0.834 | |
Providence | 52 | 52 | 616,280 | 0.537 | 603,420 | 0.533 | |
Portland | 81 | 80 | -1 | 383,700 | 0.335 | 380,590 | 0.336 |
Burlington | 97 | 98 | +1 | 307,470 | 0.268 | 304,200 | 0.268 |
Springfield | 114 | 116 | +2 | 249,430 | 0.217 | 246,500 | 0.218 |
Bangor | 156 | 156 | 133,310 | 0.116 | 131,990 | 0.116 | |
Presque Isle | 206 | 206 | 26,880 | 0.023 | 27,020 | 0.024 |
You can view the changes from 2015 - 2016 here.
You can view the changes from 2014 - 2015 here.
Download full 2016-2017 rankings here
Download full 2015-2016 rankings here